WUPRO Cinema's Projector Screen Fabric Buying Guide-Compare Screen Fabric
SCREEN FABRIC GUIDE
Compare WUPRO Cinema of Projector Screen Fabric
Screen Screen Name | CBSP | BSP | Fresnel | Black Crystal | Gray Crystal | Soft Gray Fabric | Soft White Matt | weave fabric 4K |
Projector Type | Ultra Short Throw |
Ultra Short Throw
|
Ultra Short Throw | Standard Throw | Standard Throw | Ultra Short Throw /Short Throw/Standard Throw | Ultra Short Throw/Short Throw/ Standard Throw | Ultra Short Throw/Short Throw/Standard Throw |
Description | It uses a polymer nano-prism structure to effectively absorb ambient light. The white layer reflects projected light, while the black layer absorbs overhead interference, providing high contrast. | The screen features a serrated cross-section structure made with a special process. It uses black and white prisms to effectively absorb ambient light, ensuring uniform color and brightness distribution. | The Fresnel screen is an optical screen with an arc-shaped design that blocks ambient light from above and from the sides. It uses a concave mirror principle divided into circular rings to direct light, ensuring even light distribution. | The long-throw ALR screen uses flexible polymer PVC film with a grey multi-layer optical coating. It provides detailed and smooth image quality with high contrast and color saturation, and an ambient light rejection rate of up to 70%. | The metal screen uses a high-reflective metal and polyethylene resin coating, providing high resolution and excellent color reproduction. The image is clear, with particularly good 3D imaging effects, high contrast, and exceptional ambient light rejection. | The grey soft screen features a special optical grey coating on PVC, providing excellent light absorption and some light rejection. The light reflection is gentle, reducing eye strain during extended viewing. It offers high color accuracy, rich overall colors, and a clear image. | The white soft screen is made from PVC with an optical coating on the surface. The material is soft and requires external support. It provides a clear, smooth image with vibrant and accurate colors. The light reflection is gentle, reducing eye strain during extended viewing. | The perforated acoustic screen is woven from high-density specialized imaging fibers, offering excellent sound penetration and high-quality sound transmission. It seamlessly integrates audio and visual elements. |
Available in Screen Series | (Gellary) Fixed Frame Screen,(LeApex) Motorized Floor Rising Screen,(FlowArc) Motorized Drop-Down Screen | (Gellary) Fixed Frame Screen | (Peacock series) Fixed Frame Screen | (Gellary) Fixed Frame Screen,(LeApex) Motorized Floor Rising Screen, Motorized Drop-Down Screen | (Gellary) Fixed Frame Screen,(LeApex) Motorized Floor Rising Screen, Motorized Drop-Down Screen | (Gellary) Fixed Frame Screen,(LeApex) Motorized Floor Rising Screen, Motorized Drop-Down Screen | (Gellary) Fixed Frame Screen,(LeApex) Motorized Floor Rising Screen, Motorized Drop-Down Screen | (Gellary) Fixed Frame Screen |
Projection Type | Front | Front | Front | Front | Front | Front | Front | Front |
Ambient Light Rejecting | 94% | 93% | ≥85% | 70% |
Yes
|
- | - | - |
Gain | 0.6 | 0.7 | 1.35 | 1.0 | 1.8 | 0.9 | 1.2 | 0.97 |
Contrast |
1.5 | 1.3 | 2.0 | Enhance |
Enhance
|
- | - | - |
Material | PET | PET | PET | PVC | PVC | PVC | PVC |
Special Weave
|
Viewing Angle | 160° | 160° | 130° | 160° | 160° | 160° | 160° | 140° |
3D Ready | Active 3D | Active 3D | Active 3D | Active 3D | better 3D effect | Active 3D | Active 3D | |
4K/8K Ultra HD Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Thickness(mm) | 0.49 | 0.49 | 0.3 | 0.32 | 0.31 | 0.32 | 0.4 | 0.42 |
Operating Temperature |
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C"
|
14°-122°F
-10°-50°C
|
Best for Environments |
High ambient light control rooms and dark rooms
|
Moderate ambient light control rooms and dark rooms
|
High ambient light control rooms and dark rooms
|
low/normal ambient light control rooms and dark rooms
|
8K / 4K projectors in low/
normal
ambient light or darkrooms. |
Micro-ambient light or dark room
|
dark room
|
In an environment where a 4K projector and in-wall speakers or rear speakers are placed
|
-
files/Wupro_Cinema_2024_Brochure_14.jpg
-
files/Comparison_of_long_throw_or_standard_throw_screen_fabric_effects.jpg
-
files/96cf6db3c5b4eaaab260263ca7797617.jpg
-
FREE SHIPPING
All product
-
24/7 Support
Fast, professional support
-
After-sale Warranty
3 year warranty
-
Brand official authorization
Quality assurance