Peacock Evo
Fresnel ALR
Best Picture Quality · Superior ALR- Stanza
- Bright Rooms & Daytime Viewing
- Proiettori compatibili
- Solo proiettori UST
"From a technical point of view, this screen comes in at the top of my ranking, and will enable you to get the most out of your ultra-short-throw projector"
TROVA IL TUO SCHERMO
Confronta ciò che conta per la tua stanza e il tuo proiettore.
Peacock Evo
Gallery Evo
Gallery
Gallery Evo
| Caratteristica | Peacock EvoFresnel | Gallery EvoCBSP CLR | GalleryBSP CLR | Gallery EvoLenticular UST CLR |
|---|---|---|---|---|
| Dimensioni disponibili | 100″ / 120″ / 130″ / 150″ — All Seamless | 72"-150"(Seamless up to 127″; joined for 130″–150″) | 72"-133" Seamless | 100"-150" Seamless |
| Guadagno | 1.2-1.5(Peak 1.5) | 0.7 | 0.7 | 0.8 |
| Relative contrast | 5 / 5 (relativo). 1.7 · Ultra | 4.5 / 5 (relativo). 1.5 · Outstanding | 4.1 / 5 (relativo). 1.3 · Excellent | 4.1 / 5 (relativo). 1.3 · Excellent |
| Gestione della luce ambientale | 5 / 5 (relativo). ALR ≥90% | 4.6 / 5 (relativo). 94% CLR | 4.3 / 5 (relativo). 93% CLR | 4.2 / 5 (relativo). CLR≥ 90% |
| Viewing angle | 160° nominal · Half-gain: ±22° (44° total) | 160° nominal | 160° nominal | 160° nominal |
| Riduzione dello speckle | Varies by projector | Strong | Strong | Strong |
| Limiti principali | Brightest near the centre; dims toward wide seats; Higher Price | Fixed-frame sizes 130–150″ are seamed. Higher price than Lenticular UST/BSP | Less ideal for strong, multi-directional ambient light; Fixed frame only · Up to 133″ | Less ideal for strong, multi-directional ambient light. |
💡 Pro Tip: We strongly recommend recording a video from the moment you open the package until the screen material is fully unfolded.